Company Info |
|
Company Name | GMK Valve Manufacture Co., Ltd. |
Country/Territory: | Zhejiang China |
Business Type: | | 1;3;7; |
Number of Employees: | |
Main Products: gate valve ball valve globe valve check valve plug valve |
NPS Nominal diameter(in) | 150LB SINGLE FLUSH | NPS Nominal diameter(in) | 150LB BOUBLE FLUSH | |||||
A | B | φ | A | B | C | φ | ||
2 | 216 | 278 | 54.8 | 2 | 432 | 115 | 278 | 54.8 |
3 | 305 | 278 | 82.8 | 3 | 585 | 140 | 293 | 82.8 |
4 | 356 | 293 | 108.2 | 4 | 686 | 150 | 308 | 108.2 |
6 | 432 | 308 | 161.5 | 6 | 842 | 200 | 320 | 161.5 |
8 | 508 | 320 | 211.6 | 8 | 970 | 270 | 270 | 211.6 |
10 | 572 | 333 | 264.7 | 10 | 1144 | 350 | 350 | 264.7 |
300LB SINGLE FLUSH | 300LB BOUBLE FLUSH | |||||||
A | B | φ | A | B | C | φ | ||
2 | 216 | 278 | 54.8 | 2 | 432 | 115 | 278 | 54.8 |
3 | 305 | 278 | 82.8 | 3 | 585 | 140 | 293 | 82.8 |
4 | 356 | 293 | 108.2 | 4 | 686 | 150 | 308 | 108.2 |
6 | 432 | 308 | 161.5 | 6 | 842 | 200 | 320 | 161.5 |
8 | 508 | 320 | 211.6 | 8 | 970 | 270 | 270 | 211.6 |
10 | 572 | 333 | 264.7 | 10 | 1144 | 350 | 350 | 264.7 |
Structure: