Company Info |
|
Company Name | Zhejiang Anneng Valve Co., Ltd. |
Country/Territory: | Zhejiang China |
Business Type: | | 1,2 |
Number of Employees: | |
Main Products: pvc ball check valve pvc ball valve brass ball valve ball valve flanged plug valve |
Specifications
CLASS 150~1500., Rising Stem, Full Port, Threaded Ends & Socket Forged steel valve (forged steel gate valve, forged valve)
Description:
Size: 3/8"~2".
Pressure: ANSI Class 150~1500.
Material: Forged Carbon, Stainless or Alloy Steel. (A105; LF2L; F5; F11; F22; 304(L); 316(L); F347; F321; F91; Monel; 20 Al)
Design & Manufacture Standard: API 6D, ASME B16.34
Face to Face Std.: As Per Manufacturer's Standard Or Client Requirement
Connection Standards: ASME. /ASNI B16.5, ASME/ANSI B16.25
Test Standard: API598; JB/T9092.
Pressure - Temperature Rating: ASME B16.34
Temperature: ~29 ~ +121¡ã C
Connection Type: SW, NPT, FF
Operation; Manual, pneumatic, electric, hydraulic and pneumatic-hydraulic
Standard Material Specification: | |||||
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
A105 | F22 | F304(L) | F316(L) | ||
1 | Body | A105 | A182F22 | A182F304(L) | A182F316(L) |
2 | Seat Ring | A276420 | A276304 | A276304(L) | A276316(L) |
3 | Wedge | A182F430&410 | A182F304 | A182F304(L) | A182F316(L) |
4 | Stem | A182F6 | A182F304 | A182F304(L) | A182F316(L) |
5 | Gasket | Corrugated SS+graphite | SS+PTFE | ||
6 | Bonnet | A105 | A276f304 | A276F304(L) | A276F316(L) |
7 | Bonnet Bolt | A193B7 | A193B16 | A193B8 | A193B8M |
8 | Pin | A276420 | A276 304 | ||
9 | Gland | A276410 | A182F304(L) | A182F316(L) | |
10 | Gland Eyebole | A193B7 | A193B16 | A193B8 | A193B8M |
11 | Gland Flange | A105 | A182F11 | A182F304(L) | A182F316(L) |
12 | Gland Nut | A1942H | A1944 | A1948 | A1948M |
13 | Yoke Nut | A276420 | |||
14 | H.W.Lock Nut | A1942H | A1944 | A1948 | A1948M |
15 | Nameplate | SS | |||
16 | Handwheel | A197 | |||
17 | Bearing Gasken | A473431 | |||
18 | Stem Packing | Flexible | PTFE | ||
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO 3 ,CH 3 OOH etc | ||
Suitable Temperature | 29425 | 29550 | 29200 | ||
Note:Other materials are available upon request. CS=Carbon Steel;AS=Alloy Steel;SS=Stainless Steel. |