The globe valve is designed reference to advanced internal and international standard. The body adopt sphere configuration, and it also has the feature of good appearancenice function and superior quality. Apply from CLASS150 to CLASS1500, and -29oC~425oC steel -40oC~
550oC (stainless steel).Using different material, the valve may works with different medium, such as wateroilgassteamcarbamide and other medium.
Precise design
Design the body and bonnet according to precise calculation. Body and bonnet have high strength , rigid and flow ability .
Mail part & material
| Item Name of parts | material |
1 | Body | WCB, CF8, CF8M |
2 | Seat | 2Cr1325+ satellite |
3 | Disc | 2Cr13, 304, 25+satelite |
4 | Stem | 2Cr13, 304, 304L |
5 | Gasket | Graphite+304, Graphite+08 steel |
6 | Bonnet | WCBCF8CF8M |
7 | Packing | GraphitePTFE |
8 | Hand wheel | HT250QT450 |
Technical Specification
-Nominal diameter: 2"-12"
-Applicable Temperature: -29oC~425oC (steel )-40oC~550oC
(stainless steel)
-Nominal pressure: 150Lb 300Lb 600Lb 900Lb 1500Lb
-Applicable Medium: water gasoiland other causticity medium.
| CLASS150 |
size(in) | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
L,L1-RF.BW(mm) | 203 | 216 | 214 | 292 | 330 | 356 | 495 | 622 | 698 |
L2-RTJ(mm) | 216 | 229 | 254 | 305 | 343 | 368 | 508 | 635 | 711 |
H(mm) | 330 | 390 | 410 | 475 | 540 | 585 | 725 | 825 | 940 |
K(mm) | 200 | 250 | 250 | 300 | 350 | 350 | 450 | 500 | 600 |
Weight(Kg) | 23 | 29 | 40 | 59 | 95 | 115 | 178 | 268 | 385 |
| CLASS300 |
size(in) | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
L,L1-RF.BW(mm) | 267 | 292 | 318 | 355 | 400 | 440 | 533 | 622 | 711 |
L2-RTJ(mm) | 283 | 308 | 333 | 371 | 416 | 460 | 549 | 638 | 727 |
H(mm) | 350 | 425 | 485 | 520 | 565 | 655 | 825 | 920 | 1155 |
K(mm) | 200 | 250 | 300 | 300 | 350 | 350 | 500 | 600 | 700 |
Weight(Kg) | 30 | 45 | 60 | 83 | 135 | 162 | 265 | 375 | 525 |
| CLASS600 |
size(in) | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" |
L,L1-RF.BW(mm) | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 |
L2-RTJ(mm) | 295 | 333 | 359 | 435 | 511 | 562 | 664 | 791 |
H(mm) | 420 | 490 | 550 | 590 | 620 | 700 | 950 | 1140 |
K(mm) | 250 | 300 | 300 | 350 | 500 | 500 | 600 | 600 |
Weight(Kg) | 39 | 61 | 76 | 122 | 210 | 245 | 447 | 692 |
| CLASS900 | |
size(in) | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | |
L,L1-RF.BW(mm) | 368 | 419 | 381 | 457 | 559 | 610 | 737 | |
L2-RTJ(mm) | 371 | 422 | 384 | 460 | 562 | 613 | 740 | |
H(mm) | 495 | 540 | 600 | 655 | 670 | 780 | 1050 | |
K(mm) | 300 | 350 | 350 | 500 | 500 | 350* | 350* | |
Weight(Kg) | 96 | 79 | 117 | 178 | 305 | 355 | 730 | |
Note: Use "*", mean have fixed the gear box. | |
| CLASS1500 |
size(in) | 2" | 2-1/2" | 3" | 4" | 6" |
L,L1-RF.BW(mm) | 368 | 419 | 470 | 546 | 705 |
L2-RTJ(mm) | 371 | 422 | 473 | 549 | 711 |
H(mm) | 550 | 582 | 625 | 750 | 925 |
K(mm) | 300 | 350 | 400 | 450 | 600 |
Weight(Kg) | 116 | 125 | 145 | 210 | 475 |