Company Info |
|
Company Name | Shanghai Kangquan Valve Co., Ltd. |
Country/Territory: | Shanghai China |
Business Type: | | 1,2,9 |
Number of Employees: | |
Main Products: gate valve ball valve check valve globe valve control valve |
DN | G | L | E | B | H | A |
6 | 1/4" | 60 | 15 | 23 | 80 | 60 |
10 | 3/8" | 60 | 15 | 26 | 80 | 60 |
15 | 1/2" | 68 | 16 | 31 | 90 | 70 |
20 | 3/4" | 82 | 18 | 38 | 98 | 70 |
25 | 1" | 90 | 20 | 46 | 108 | 80 |
32 | 1-1/4" | 105 | 21.5 | 56 | 120 | 80 |
40 | 1-1/2" | 125 | 23 | 63 | 146 | 90 |
50 | 2" | 140 | 24.5 | 76 | 162 | 100 |
Specification
Nominal pressure(Mpa) | PN | 2.5,4.0 |
Strength testing pressure(Mpa) | PT | 3.8,6.0,9.6 |
Low pressure seal test(Mpa) | 0.6 | |
High pressure seal test(Mpa) | 2.8,4.4,7.04 | |
Applicable medium | water, oil, gas, nitric acid, acetic acid | |
Applicable temperature | -40~180oC |
Main part & material
Part name | Material |
body | WCB,ZG1Cr18Ni9Ti,CF8,CF8M |
Disc | 1Cr18Ni9Ti 304,316 |
stem | 1Cr18Ni9Ti 304,316 |
Seal ring | 304,316(CF8,CF8M) |
Packing | Polytetrafluoroethlene(PTFE) |