Application | |||||||||
1 | Face to face is according to DIN3202-F4 | ||||||||
2 | Flange drilled is according to DIN2532/2533/2501 | ||||||||
3 | Nominal pressure PN10/PN16 | ||||||||
Test | |||||||||
Working pressure | PN10 | PN16 | |||||||
Shell pressure | 1.5MPa | 2.4MPa | |||||||
Seat pressure | 1.1Mpa | 1.76MPa | |||||||
Main Parts and Materials | |||||||||
Number | Part Name | Material | |||||||
1 | Body | Cast iron or Ductile iron | |||||||
2 | Seat ring | Brass/Bronze | |||||||
3 | Disc | Ductile iron | |||||||
4 | Stem | Stainless steel | |||||||
5 | Bonnet | Ductile iron | |||||||
6 | Yoke | Ductile iron | |||||||
7 | Hand wheel | Cast iron or Ductile iron | |||||||
Main Dimensions | |||||||||
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 150 |
News Products
|