Application | |||||||||||
1 | Design According to ANSI B16.1 Class 125/Class 150 | ||||||||||
2 | Flange End Face to ANSI B16.1 Class 125/Class 150 | ||||||||||
3 | For water,neutral liquids and oil,gas | ||||||||||
Main Parts and Materials | |||||||||||
Number | Part Name | Material | |||||||||
1 | Body | Grey Iron A126-B | |||||||||
2 | Disc | Ductile Iron/A536 | |||||||||
3 | Trim | SS304 | |||||||||
4 | Sealing | Stainless steel/Brass | |||||||||
5 | Handwheel | Ductile Iron/A536 | |||||||||
Main Dimensions | |||||||||||
Norminal diameter | L | D | D1 | b | n-d | H1 | H2 | ||||
50 | 177.80 | 152 | 120.7 | 15.9 | 4×Φ19 | 318 | 375 | ||||
65 | 190.50 | 178 | 139.5 | 17.5 | 4×Φ19 | 338 | 408 | ||||
80 | valve gate valve cast iron gate valve rising gate valve ansi gate valve
News Products
|