Company Info |
|
Company Name | ZHEJIANG DEXI VALVE CO.,LTD. |
Country/Territory: | Zhejiang China |
Business Type: | | 1,2,4,7,8,9 |
Number of Employees: | |
Main Products: ball valve gate valve globe valve check valve butterfly valve |
CLASS 150~1500 CAST STEEL FIXED BALL VALVE
Bolted cover,Two-piece or three-piece Body,fixed Ball
Full or Reduced bore,Blowout Proof Stem
Fire safe and Anti static
Dual seat with injection and drain & outlet
ASTM A216 WCB,A351 CF8,A351 CF8M,
A351 CF3,A351 CF3M,A351 CN7M
Standards compliance
Design and Manufacture: API 6D
Face to face(end to end): API 6D
Flanged connection:2~~24~to ANSI B16.5
Fire-safe: API 607,API 6FA
Butt welded end: ANSI B16.25
Test and inspection: API 6D
Materials | ||
NO. | Part name | Material |
21 | Drain plug | Carbon steel/stainless steel |
20 | Worm gear/actuator | Manufacture's standard |
19 | Antistatic device | Stainless steel |
18 | Constact spring | 17-7PH/inconel-Alloy |
17 | O-ring | Viton |
16 | Ball guide bush | Carbon steel/SS |
15 | Cover washer | PTFE/NYLON |
14 | Thrust washer | Graphite PTFE/NYLON |
13 | Stem | CS+Plated/stainless steel |
NO. | Part name | WCB | LCB |
12 | Socket head screw | A193 Gr B7 | A320 Gr L7 |
11 | Stud and nut | A193 Gr B7/A194 Gr 2H | A320 Gr L7/A194 Gr 4 |
10 | Gasket | PTFE/SPIRAL WOUND | PTFE/SPIRAL WOUND |
09 | Packing | PTFE/Graphite | Graphite/PTFE |
08 | Seat ring | PTFE/RPTFE | PTFE/RPTFE |
07 | Sealing plate | A216 Gr WCB | A352 Gr LCB |
06 | Stem retainer | A216 Gr WCB | A352 Gr LCb |
05 | Ball guide | A105N+Nip | A182 F304 |
04 | Ball seat | A182 F304 | A182 F304 |
03 | Ball | A182 F6a | A182 F304 |
02 | R-body | A216 Gr WCB | A352 Gr LCB |
01 | L-body | A216 Gr WCB | A352 Gr LCB |
NO. | Part name | CF8 | CF8M |
12 | Socket head screw | A193 Gr B8 | A193 Gr B8 |
11 | Stud and nut | A193 B8/A194 8 | A320 B8M/A194 B8 |
10 | Gasket | PTFE/SPIRAL WOUND | PTFE/SPIRAL WOUND |
09 | Packing | GRAFOIL | GRAFOIL |
08 | Ball seat | PTFE/RPTFE | PTFE/RPTFE |
07 | Sealing plate | A315 Gr CF8 | A315 Gr CF8M |
06 | Stem retainer | A315 Gr CF8 | A315 Gr CF8M |
05 | Ball guide | A315 Gr CF8 | A315 Gr CF8M |
04 | Seat ring | A182 F304 | A182 F316 |
03 | Ball | A315 Gr CF8 | A315 Gr CF8M |
02 | R-body | A315 Gr CF8 | A315 Gr CF8M |
01 | L-body | A315 Gr CF8 | A315 Gr CF8M |
CLASS 150~1500 CAST STEEL FIXED BALL BALVE
Dimensions | ||||||||||
Class 150 | ||||||||||
Size | inch | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
L-RF | mm | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 |
L1-BW | mm | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1143 |
L2-RTJ | mm | 406 | 470 | 546 | 622 | 698 | 725 | 876 | 927 | 1079 |
B | mm | 152 | 203 | 254 | 305 | 337 | 687 | 438 | 489 | 591 |
H | mm | 270 | 315 | 360 | 410 | 425 | 475 | 525 | 590 | 695 |
K | mm | 300 | 300 | 400 | 400 | 600 | 600 | 600 | 600 | 750 |
WT | Kg | 110 | 160 | 320 | 448 | 567 | 850 | 1050 | 1350 | 1750 |