Company Info |
|
Company Name | Kelite Group Co., Ltd. |
Country/Territory: | Zhejiang China |
Business Type: | | 1,2,9 |
Number of Employees: | |
Main Products: high pressure valve ball valves pressure ball valve pressure valve high pressure soleno |
Kelite trunnion mounted ball valves are manufactured to API 6D specification and tested to API 598/API 607. The construction is side entry two pieces, side entry three pieces, top entry or full welded ball valve. The following are some of the major design features:
1. Fire-safe
All size and pressure valves have been successfully fire-safe tested according to the relevant API and BS specifications. Test certific-ations are available on request.
2. Antistatic
Electrical continuity of all valve components, prevent statics buil-up.
3. Double Block&Bleed
Trunnion mounted ball valve generally use the seat sealing before ball construction. The two seats in the trunnion mounted ball valve can close the inlet and outlet respectively to implement the double block. When the valve is closed, even the both ends have pressure, the cavity and the bore can be blocked. The rest medium in the cavity can be discharged all to the drain plug.
4. Automatically drain plug on body
When the medium in the cavity has physical or chemical changes with the rising of temperature and results in the abnormal increase of cavity pressure. The construction design can push the seat depending on itself to release the pressure to make sure the safety of the valve.
5. Optional: Double piston effect seat
6. Full Bore
Valves have the same bore as the inner bore of the pipeline, convenient for PIG service.
7. Emergency sealing and lubricating sealant
When the seat sealing ring is damaged by accident, we can inject the sealant via sealant emergency injection fittings to avoid the leakage by seat sealing ring.
8. The design of the top flange for actuator
The top flange with yoke and mounting plate is convenient to install the gear, electric and pneumatic actuator.
9. Extended stem for underground
For the valves to be installed underground, the stem can be extended including all the relevant pipes, drain, vent and emergency sealant lines to be attached to the stem extension at the need of the installation or operation.
10. Extended stem for Low temperature
To avoid the valve's packing to be damaged in the low temperature and resulted in the bad sealing, the stem can be extended at the demands.
Standard Criteria * | ASME/ANSI/API customize |
Pressure Rating * | 2 Mpa 5 Mpa 10 Mpa 15 Mpa 25 Mpa 150 Class 300 Class 600 Class 900 Class 1500 Class customize |
Valve Size * | 150 mm 200 mm 250 mm 300 mm 350 mm 400 mm 450 mm 500 mm 550 mm 600 mm 650 mm 700 mm 750 mm 800 mm 6 inch 8 inch 10 inch 12 inch 14 inch 16 inch 18 inch 20 inch 22 inch 24 inch 26 inch 28 inch 30 inch 32 inch customize |
Actuator * | Worm Gear customize |
Connection * | Butt Welding Flange RF customize |
Medium * | Corrosive Liquid Gas Oil Water customize |
Structural style * | Fixed ball through way customize |
item | d(inch) | L(inch) | H1(inch) | H2(inch) | W(inch) | Weight(kg) |
value | Dimension values show up after you specify above parameter with *. |
Medium Temperature * | -196~540 customize |
Application Fields * | Fire Service General Industrial Municipal Petrochemical customize |
1-Body Material * | A182 316 A105 A182-304 A350 LF2 A350 LF3 customize |
2-Body side section * | A105 A350 LF2 A182 316 A350 LF3 A182-304 customize |
3-Spring * | INCONEL X 750 customize |
4-O-ring * | fluorine rubber customize |
5-Seat ring * | A350 LF2 A182-F316 A182-F304 A105 A350 LF3 customize |
6-Seat insert * | RPTFE fluorine rubber Nylon customize |
7-Ball * | ENP+A105 ENP+A182-F316 A182-F304+ENP A350 LF3+ENP A350 LF2+ENP customize |
8-Gasket * | 304+graphite customize |
9-Radial bearing * | PTFE+304 customize |
10-Lower stem * | ENP+A105 ENP+A350 LF3 A350 LF2+ENP ENP+A182-F316 ENP+A182-F304 customize |
11-Pin * | A276-316 customize |
12-Spring * | A276-316 customize |
13-Stem * | A182-F316 A182-F6a A182-F304 customize |
14-Pin * | A182-F304 A182-F6a 1045 customize |
15-O-ring * | fluorine rubber customize |
16-O-ring * | fluorine rubber customize |
17-Gasket * | graphite+304 customize |
18-Gland * | A182-F316 A350 LF2 A350 LF3 A105 A182-F304 customize |
19-O-ring * | fluorine rubber customize |
20-O-ring * | fluorine rubber customize |
21-Gland * | A182-F316 A350 LF3 A350 LF2 A182-F304 A105 customize |
22-O-ring * | fluorine rubber customize |
25-Screw * | A320 L7 A193-B8M A193-B8 A193-B7 A193-B7M customize |
26-Screw * | A193-B7M A320 L7 A193-B7 customize |
41-Sealant injection * | Stainless steel The general project uses the steel casting carbon customize |
41-Check valve * | WCB Stainless steel customize |
55-Stationary plate * | WCB customize |
56-Support * | WCB customize |
58-Drain valve * | Stainless steel Carbon Tool Steel customize |
Design Standard * | API 6D customize |
Connection Standard * | ASME B 16.5 customize |
Test Standard * | API 6D customize |
Face to Face * | API 6D ASME B 16.10 customize |
Wall Thickness * | ASME B 16.34-2004 customize |
Bore Dimension * |